Skip to main content

These 50 Zip Codes Are The Hottest Hipster Markets In America



As far as neighborhoods go, it’s clear an area is heating up when the hipsters start hanging around. Where to find these spots? Just search “hipster” on Yelp and you’ll be pointed in the right direction. Hipsterness is one thing, but what about areas that are hot on the housing market, too?

We partnered with Realtor.com to combine our data powers and find the 50 Hottest Hipster Markets in America — places where hipster businesses not only thrive, but homes are selling fast and furious, too.

Check out the full list below and follow our bookmark collection of local businesses in the top 10 markets that are fit for a hipster outing.

On the list are well-known hipster havens like Seattle and San Francisco, but several up-and-coming markets, like Fort Wayne, IN, and Louisville, KY, make a strong showing, too. There’s a wide range of price points and populations represented, so no matter if you’re looking for a small town vibe or big city living, there’s a hipster market to fit the bill.

Spots like Porchlight Coffee & Records in Seattle, serving up cold brews and chill vibes, and Pigment in San Diego, featuring crafting classes and so-aesthetically-pleasing-it-hurts home goods, keep the ambience 100% hipster.

The succulent plant wall at Pigment in San Diego, CA. Photo by Tang N. on Yelp.

For deal hunters, we suggest these five markets from the top 50 that came in at the lowest average home listing price.

  1. Omaha, NE (68104) – $107,500
  2. Rochester, NY (14620) – $154,925
  3. Fort Wayne, IN (46802) – $163,925
  4. Lawrence, KS (66044) – $167,187
  5. Akron, OH (44303) – $167,200

From dive bars to barbers, vinyl record shops to coffee shops, all kinds of businesses lay claim to the hipster name. Do a search on Yelp in any of these cities and you’ll find a wide range of businesses that could fill an endless number of weekends with the ideal hipster itinerary. There’s no limit to the perfectly lit social snaps and artisanal snacks folks in these markets can muster.

Beyond scoping out the most hipster markets, Yelp offers homeowners the ability to book services and request a quote directly on the site and app. Yelpers are sending more than 40,000 requests per day to home service providers, and more than 80% of all requests are responded to within 24 hours. Send up to 10 requests for the same project at once and save time for more fun activities, like grabbing a cup of pour over coffee at the local coffee shop.

For those in the market to buy a home (or just interested in stalking real estate trends), check out our list of the 50 Hottest Hipster Markets. You can tell your friends you heard about this list before it was super popular.

Yelp and Realtor.com’s Hottest Hipster Markets

Ranking Market Yelp Hipster Score* Market Hotness**
1 Columbus, Ohio (43202) 90.1 99.8
2 Seattle (98122) 95.9 94.1
3 San Diego, Calif. (92104) 95.6 93.7
4 Fort Wayne, Ind. (46802) 88.2 95.7
5 Rochester, N.Y. (14620) 92.5 92.8
6 San Francisco (94117) 84.3 96.0
7 Long Beach, Calif. (90814) 93.2 90.7
8 Louisville, Ky. (40217) 97.5 87.8
9 Grand Rapids, Mich. (49506) 88.8 92.4
10 Colorado Springs, Colo. (80903) 86.8 92.9
11 Royal Oak, Mich (48067) 77.6 98.2
12 Oklahoma City, Okla. (73103) 94.9 87.8
13 Milwaukee, Wis. (53207) 96.4 85.6
14 St. Louis (63143) 75.9 96.9
15 Charlotte, N.C. (28205) 93.6 85.9
16 Minneapolis(55406) 80.7 92.7
17 Riverside, Calif. (92501) 88.6 87.0
18 Denver (80203) 93.0 85.0
19 Eugene, Ore. (97402) 82.0 90.5
20 Tampa, Fla. (33603) 99.5 80.1
21 Omaha, Neb. (68104) 91.7 85.0
22 Fresno, Calif. (93728) 84.5 88.4
23 Asheville, N.C. (28806) 83.6 88.7
24 Arlington, Mass. (02474) 68.2 97.5
25 Dallas (75208) 93.5 82.7
26 Boise, Idaho (83702) 89.1 85.2
27 Lawrence, Kan. (66044) 91.8 82.6
28 Santa Rosa, Calif. (95401) 68.6 95.8
29 Fargo, N.D. (58102) 89.3 82.7
30 Santa Clara, Calif. (95051) 65.7 94.5
31 Chico, Calif. (95928) 71.2 90.8
32 Richmond, Va. (23220) 94.1 77.9
33 Orlando, Fla. (32803) 94.5 77.4
34 Buffalo, N.Y. (14222) 83.8 83.0
35 Salt Lake City, Utah (84105) 85.6 80.8
36 Lancaster, Pa. (17603) 85.2 80.5
37 Ann Arbor, Mich. (48104) 80.4 83.1
38 Vancouver, Wash. (98660) 78.1 84.1
39 Gilbert, Ariz. (85234) 71.9 87.4
40 Akron, Ohio (44303) 98.5 73.1
41 Memphis, Tenn. (38104) 81.8 80.5
42 Sacramento, Calif. (95819) 53.1 97.1
43 Greensboro, N.C. (27403) 79.5 81.7
44 Santa Cruz, Calif. (95060) 60.6 92.6
45 Birmingham, Ala. (35222) 90.2 75.8
46 Tulsa, Okla. (74120) 87.9 76.4
47 Indianapolis, Ind. (46205) 95.3 72.6
48 Provo, Utah (84601) 82.3 78.9
49 Nashville, Tenn. (37204) 81.1 79.3
50 Alexandria, Va. (22301) 72.6 83.8
*Hipster Score is measured by the normalized differential in hipster mentions on Yelp per reviews in each zip code compared to the city.

**Hotness is measured by a composite score put together by ranking each area by median days on market and median page views per listing. More details here: https://research.realtor.com/hottestmarkets/

 

Methodology:

The realtor.com® Yelp Hottest Hipster Markets in America list was developed by first leveraging Yelp data to rank ZIP codes by the greatest gap between the share of reviews in the ZIP containing the word “hipster” and the share in the ZIP’s city. The realtor.com® Market Hotness Index was then calculated for each market (based on realtor.com® page views and days on market). Markets were then ranked based on their hotness. Only one ZIP code per metropolitan area was included. The neighborhoods listed have the most businesses associated with that neighborhood within the ZIP code.

Rachel Youngblade contributed to this post.

Are you a journalist or researcher who’d like to learn more about this data or get your hands on Yelp data of your own? Please contact me at carl@yelp.com.